Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 34
29696, 31744, 1024
29696, 32000, 0
30208, 31488, 0
29184, 31488, 0
30720, 33536, 1536
30720, 33792, 0
31232, 33280, 0
30208, 33280, 0
31744, 30208, 1792
31744, 30464, 0
32256, 29952, 0
31232, 29952, 0
32768, 34560, 1280
32768, 34816, 0
33280, 34304, 0
32256, 34304, 0
33536, 31488, 2048
33536, 31744, 0
34048, 31232, 0
33024, 31232, 0
35072, 34048, 1536
35072, 34304, 0
35584, 33792, 0
34560, 33792, 0
35840, 30720, 2304
35840, 30976, 0
36352, 30464, 0
35328, 30464, 0
0, 33024, 0
32768, 33024, 0
65280, 33024, 0
0, 32512, 0
32768, 32512, 0
65280, 32512, 0
Total Line Count: 50
White Line Count: 42
Black Line Count: 8
0, 1
0, 2
0, 3
1, 2
2, 3
3, 1
4, 5
4, 6
4, 7
5, 6
6, 7
7, 5
8, 9
8, 10
8, 11
9, 10
10, 11
11, 9
12, 13
12, 14
12, 15
13, 14
14, 15
15, 13
16, 17
16, 18
16, 19
17, 18
18, 19
19, 17
20, 21
20, 22
20, 23
21, 22
22, 23
23, 21
24, 25
24, 26
24, 27
25, 26
26, 27
27, 25
28, 29
29, 30
31, 32
32, 33
28, 61
31, 61
30, 60
33, 60
